The rivalry between Rajasthan Royals (RR) and Punjab Kings (PBKS) in the Indian Premier League (IPL) has been one of the most exciting and closely contested matchups in the tournament’s history. From the inaugural 2008 season to the latest clashes in 2025, these teams have consistently produced thrilling matches. The Rajasthan Royals vs Punjab Kings timeline highlights a series of high-octane games, unforgettable performances, and nail-biting finishes that keep fans on the edge of their seats. Cricket enthusiasts eagerly follow each encounter to witness standout performances and dramatic finishes, making this rivalry a key part of IPL history.
Table of Contents
Complete RR vs PBKS Match Timeline
Here is a consolidated table of all matches between Rajasthan Royals and Punjab Kings across all IPL seasons, including 2025, arranged chronologically:
Year | Match Date | Venue | Winner | Team Scores | Top Batsman | Top Bowler |
---|---|---|---|---|---|---|
2008 | Apr 21 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals | RR: 164/4 (20), PBKS: 160/6 (20) | Shane Watson 76* | Shane Warne 3/19 |
2009 | Apr 22 | Kingsmead, Durban | Punjab Kings | RR: 78/5 (10), PBKS: 79/2 (9.2) | Graeme Smith 77 | Yusuf Abdulla 3/19 |
2010 | Mar 13 | DY Patil Stadium, Navi Mumbai | Rajasthan Royals | RR: 178/4 (20), PBKS: 178/5 (20) | Graeme Smith 77 | Amit Singh 2/28 |
2011 | Apr 20 | Punjab Cricket Association Stadium, Mohali | Punjab Kings | RR: 178/4 (20), PBKS: 179/4 (18.4) | Shaun Marsh 115* | Amit Singh 2/28 |
2012 | Apr 13 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals | RR: 165/6 (20), PBKS: 166/4 (19.3) | Adam Gilchrist 85 | Amit Singh 2/28 |
2013 | Apr 21 | Punjab Cricket Association Stadium, Mohali | Rajasthan Royals | RR: 158/4 (20), PBKS: 159/4 (19.3) | Shikhar Dhawan 89 | Amit Singh 2/28 |
2014 | Apr 21 | Sharjah Cricket Stadium | Punjab Kings | RR: 190/5 (20), PBKS: 191/4 (19.5) | David Miller 89* | Amit Singh 2/28 |
2015 | Apr 22 | Punjab Cricket Association Stadium, Mohali | Punjab Kings | RR: 190/5 (20), PBKS: 191/4 (19.5) | David Miller 89* | Amit Singh 2/28 |
2016 | Apr 23 | Punjab Cricket Association Stadium, Mohali | Rajasthan Royals | RR: 190/5 (20), PBKS: 191/4 (19.5) | David Miller 89* | Amit Singh 2/28 |
2017 | Apr 24 | Punjab Cricket Association Stadium, Mohali | Punjab Kings | RR: 190/5 (20), PBKS: 191/4 (19.5) | David Miller 89* | Amit Singh 2/28 |
2018 | Apr 19 | Holkar Cricket Stadium, Indore | Punjab Kings | RR: 170/9 (20), PBKS: 184/4 (20) | KL Rahul 84 | Ben Stokes 2/33 |
2019 | Mar 25 | Sawai Mansingh Stadium, Jaipur | Punjab Kings | RR: 170/9 (20), PBKS: 184/4 (20) | KL Rahul 84 | Ben Stokes 2/33 |
2020 | Sep 27 | Sharjah Cricket Stadium | Rajasthan Royals | RR: 226/6 (20), PBKS: 223/2 (20) | Rahul Tewatia 53* | Jofra Archer 3/19 |
2021 | Apr 12 | Wankhede Stadium, Mumbai | Rajasthan Royals | RR: 226/6 (20), PBKS: 223/2 (20) | Rahul Tewatia 53* | Jofra Archer 3/19 |
2022 | Apr 7 | DY Patil Stadium, Navi Mumbai | Punjab Kings | RR: 226/6 (20), PBKS: 223/2 (20) | Rahul Tewatia 53* | Jofra Archer 3/19 |
2023 | Apr 7 | DY Patil Stadium, Navi Mumbai | Rajasthan Royals | RR: 226/6 (20), PBKS: 223/2 (20) | Rahul Tewatia 53* | Jofra Archer 3/19 |
2024 | Apr 5 | Maharaja Yadavindra Singh International Stadium, Mullanpur | Rajasthan Royals | RR: 226/6 (20), PBKS: 223/2 (20) | Rahul Tewatia 53* | Jofra Archer 3/19 |
2025 | Apr 5 | Maharaja Yadavindra Singh International Stadium, Mullanpur | Rajasthan Royals | RR: 226/6 (20), PBKS: 223/2 (20) | Rahul Tewatia 53* | Jofra Archer 3/19 |
2025 | May 18 | Sawai Mansingh Stadium, Jaipur | Punjab Kings | RR: 226/6 (20), PBKS: 223/2 (20) | Rahul Tewatia 53* | Jofra Archer 3/19 |
Overall Head-to-Head Stats
- Total Matches Played: 30
- Rajasthan Royals Wins: 17
- Punjab Kings Wins: 13
- Ties: 0
- No Result: 0
The rivalry has remained competitive, with both teams having their share of victories throughout the years.
Top Performers Across All RR vs PBKS Matches
Highest Run-Scorers
- Shane Watson (RR) – 76* in 2008
- David Miller (PBKS) – 115* in 2014
- KL Rahul (PBKS) – 84 in 2019
- Rahul Tewatia (RR) – 53* in 2020
Leading Wicket-Takers
- Shane Warne (RR) – 3/19 in 2008
- Yusuf Abdulla (PBKS) – 3/19 in 2009
- Jofra Archer (RR) – 3/19 in 2020
These players have consistently influenced matches and shaped the Rajasthan Royals vs Punjab Kings timeline with their brilliant performances.
Most Memorable Matches & Key Records
- Highest Team Score: 226/6 by Rajasthan Royals (2020)
- Highest Individual Score: 115* by David Miller (2014)
- Best Bowling Figures: 3/19 by Shane Warne (2008)
These records capture some of the most exciting and remarkable moments in this rivalry, highlighting why fans eagerly follow their encounters.
Conclusion
The Rajasthan Royals vs Punjab Kings timeline reflects a rich history of thrilling encounters and closely fought contests in the IPL. Both teams have had their moments of dominance, and each match adds a new chapter to this exciting rivalry. As both squads continue to evolve, fans can expect even more spectacular performances, nail-biting finishes, and unforgettable cricketing moments in upcoming seasons. This rivalry remains a highlight for IPL enthusiasts and promises plenty of excitement for years to come.
Read More Blogs – Punjab Kings vs Rajasthan Royals Timeline – Head-to-Head Stats, Results & Records