Introduction – Chennai Super Kings vs Rajasthan Royals Timeline
The rivalry between Chennai Super Kings (CSK) and Rajasthan Royals (RR) is one of the most thrilling in the Indian Premier League (IPL). Since their first encounter in 2008, these two franchises have delivered some of the most exciting and memorable matches in IPL history. Fans eagerly await every CSK vs RR clash due to high-scoring games, last-ball finishes, super overs, and legendary performances from top players. As of the 2025 IPL season, this rivalry continues to captivate cricket enthusiasts, showcasing skill, strategy, and the intense competition that makes the IPL so popular.
Table of Contents
Chennai Super Kings vs Rajasthan Royals Timeline
Below is a comprehensive timeline of all CSK vs RR matches from 2008 to 2025, including league matches, playoffs, and finals.
Year | Date | Venue | Winner | Margin | Top Performer (Runs/Wickets) |
---|---|---|---|---|---|
2008 | May 3 | Sawai Mansingh Stadium, Jaipur | RR | 8 wickets | Sohail Tanvir (6/14) |
2008 | May 23 | M.A. Chidambaram Stadium, Chennai | RR | 10 runs | Yusuf Pathan (56 runs) |
2008 | May 31 | DY Patil Stadium, Navi Mumbai | RR | 3 wickets | Yusuf Pathan (3/22) |
2009 | Apr 29 | Centurion Park, Centurion | CSK | 38 runs | Matthew Hayden (65 runs) |
2009 | May 8 | Kingsmead, Durban | CSK | 7 wickets | Murali Vijay (127 runs) |
2010 | Mar 27 | Sardar Vallabhbhai Patel Stadium, Ahmedabad | RR | 17 runs | Graeme Smith (77 runs) |
2010 | Apr 2 | DY Patil Stadium, Navi Mumbai | CSK | 23 runs | Matthew Hayden (68 runs) |
2010 | Apr 8 | M.A. Chidambaram Stadium, Chennai | CSK | 18 runs | Suresh Raina (61 runs) |
2011 | May 3 | M.A. Chidambaram Stadium, Chennai | CSK | 8 wickets | Murali Vijay (113 runs) |
2011 | May 8 | Sawai Mansingh Stadium, Jaipur | CSK | 63 runs | Suresh Raina (61 runs) |
2012 | Apr 20 | M.A. Chidambaram Stadium, Chennai | CSK | 7 wickets | MS Dhoni (51* runs) |
2012 | May 9 | Sawai Mansingh Stadium, Jaipur | CSK | 4 wickets | Michael Hussey (88 runs) |
2013 | Apr 21 | M.A. Chidambaram Stadium, Chennai | CSK | 5 wickets | Suresh Raina (51 runs) |
2013 | May 11 | Sawai Mansingh Stadium, Jaipur | RR | 5 wickets | James Faulkner (3/26) |
2014 | Apr 22 | Dubai International Cricket Stadium, Dubai | CSK | 7 runs | Suresh Raina (41 runs) |
2014 | May 12 | JSCA International Stadium, Ranchi | CSK | 5 wickets | Dwayne Bravo (3/22) |
2015 | Apr 18 | Sardar Vallabhbhai Patel Stadium, Ahmedabad | RR | 8 wickets | James Faulkner (3/16) |
2015 | May 9 | M.A. Chidambaram Stadium, Chennai | CSK | 12 runs | Suresh Raina (75 runs) |
2016 | May 29 | M.A. Chidambaram Stadium, Chennai | CSK | 5 wickets | Dwayne Bravo (3/22) |
2017 | May 14 | Sawai Mansingh Stadium, Jaipur | RR | 15 runs | Ben Stokes (3/15) |
2018 | Apr 20 | Maharashtra Cricket Association Stadium, Pune | CSK | 64 runs | Shane Watson (106* runs) |
2018 | May 11 | Sawai Mansingh Stadium, Jaipur | CSK | 4 wickets | Shane Watson (106* runs) |
2019 | Mar 31 | M.A. Chidambaram Stadium, Chennai | CSK | 8 runs | Shane Watson (44 runs) |
2019 | Apr 11 | Sawai Mansingh Stadium, Jaipur | CSK | 4 wickets | Shreyas Gopal (3/21) |
2020 | Sep 22 | Sharjah Cricket Stadium, Sharjah | RR | 16 runs | Sanju Samson (85 runs) |
2020 | Oct 22 | Sheikh Zayed Stadium, Abu Dhabi | RR | 7 wickets | Jofra Archer (3/19) |
2021 | Apr 19 | Arun Jaitley Stadium, Delhi | CSK | 45 runs | Moeen Ali (48 runs) |
2021 | Oct 2 | Sheikh Zayed Stadium, Abu Dhabi | RR | 7 wickets | Evin Lewis (58 runs) |
2022 | May 20 | Brabourne Stadium, Mumbai | RR | 5 wickets | Jos Buttler (89 runs) |
2023 | Apr 12 | M.A. Chidambaram Stadium, Chennai | RR | 3 runs | Yashasvi Jaiswal (50 runs) |
2023 | Apr 18 | Sawai Mansingh Stadium, Jaipur | RR | 32 runs | Ravichandran Ashwin (3/22) |
2024 | May 12 | M.A. Chidambaram Stadium, Chennai | CSK | 5 wickets | Ruturaj Gaikwad (75 runs) |
2025 | Mar 30 | Barsapara Cricket Stadium, Guwahati | RR | 6 runs | Vaibhav Suryavanshi (50 runs) |
2025 | May 20 | Arun Jaitley Stadium, Delhi | RR | 6 wickets | Akash Madhwal (3/18) |
Head-to-Head Statistics
Overall Matches
- Total Matches Played: 31
- CSK Wins: 16
- RR Wins: 15
- Draws/Ties: 0
IPL Finals & Playoffs Record
- 2008 IPL Final: RR defeated CSK by 3 wickets to become the inaugural IPL champions.
- Playoffs Record: CSK has generally performed better in league matches, but RR has delivered crucial wins in high-pressure games, including finals.
Top Performers
- Highest Run Scorer: Shane Watson – 711 runs
- Highest Wicket Taker: Ravindra Jadeja – 20 wickets
Key Matches & Highlights
- 2008 IPL Final: RR’s win over CSK marked the beginning of a fierce rivalry.
- 2010 High-Scoring Match: CSK posted 246/5, dominating RR with spectacular batting.
- 2025 Season: RR claimed victories in both encounters, with standout performances from Vaibhav Suryavanshi and Akash Madhwal.
Fun Facts & Rivalry Highlights
- Longest Winning Streak: RR won 3 consecutive matches in 2008.
- Biggest Win: CSK’s 64-run win in 2018.
- Notable Player Battles: Shane Watson vs Ravindra Jadeja, both contributing to both teams over the years.
Conclusion
The Chennai Super Kings vs Rajasthan Royals timeline reflects an exciting IPL rivalry filled with thrilling matches, record-breaking performances, and unforgettable cricket moments. Both teams have shown remarkable skill and determination, creating a legacy that fans cherish. As we look forward to future IPL seasons, the anticipation for CSK vs RR clashes continues to grow, promising more nail-biting finishes, super overs, and legendary performances.
Read More Blogs – Pakistan National Cricket Team vs New Zealand National Cricket Team Timeline – Complete Head-to-Head Records & Match History