Introduction – Punjab Kings vs Chennai Super Kings Timeline
The rivalry between the Punjab Kings (PBKS) and Chennai Super Kings (CSK) is one of the most thrilling contests in the Indian Premier League (IPL). Since their first encounter in 2008, both teams have produced matches filled with excitement, big hits, and memorable performances. Fans eagerly anticipate every PBKS vs CSK clash, knowing that it could feature record-breaking innings, close finishes, and extraordinary bowling spells. The 2025 season has continued this tradition, with both teams showcasing their depth of talent, resilience, and strategic brilliance. Understanding the Punjab Kings vs Chennai Super Kings timeline provides cricket fans with insights into the evolution of this rivalry, key moments, and player contributions that have defined these encounters over the years.
Table of Contents
Head-to-Head Record
Total Matches Played
As of the 2025 IPL season, PBKS and CSK have faced each other 32 times in the tournament. The head-to-head record between the two teams is impressively balanced, highlighting the competitive nature of their rivalry.
Wins, Losses, and Draws
- CSK Wins: 16
- PBKS Wins: 16
- No Result / Tie: 0
The equal number of victories underlines how evenly matched the two teams have been over the years.
Highest Score by Each Team
- CSK: 183/8, achieved at MA Chidambaram Stadium, Chennai, in April 2025.
- PBKS: 219/6, posted at Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh, in April 2025.
Best Individual Performances
- CSK: Ruturaj Gaikwad scored 88 runs, the highest individual score for Chennai against Punjab.
- PBKS: Priyansh Arya’s explosive 103 runs remains the highest individual innings for Punjab against CSK.
Complete Timeline: PBKS vs CSK (2008–2025)
Year | Match No. | Date | Venue | Winner | Margin / Result | Key Highlights / Top Performers |
---|---|---|---|---|---|---|
2008 | 1 | 19-Apr-08 | PCA Stadium, Mohali | CSK | Won by 33 runs | Mike Hussey 116* |
2008 | 2 | 10-May-08 | MA Chidambaram Stadium, Chennai | CSK | Won by 18 runs | Lakshmipathy Balaji 3/13 |
2008 | 3 | 31-May-08 | Wankhede Stadium, Mumbai | CSK | Won by 9 wickets | Makhaya Ntini 4/21 |
2009 | 1 | 7-May-09 | Centurion Park, Centurion | CSK | Won by 12 runs | Matthew Hayden 65 |
2009 | 2 | 20-May-09 | Kingsmead, Durban | CSK | Won by 24 runs | Muttiah Muralitharan 4/21 |
2010 | 1 | 21-Mar-10 | MA Chidambaram Stadium, Chennai | PBKS | Won in Super Over | Juan Theron 2/29 |
2010 | 2 | 18-Apr-10 | HPCA Stadium, Dharamshala | CSK | Won by 6 wickets | MS Dhoni 50* |
2011 | 1 | 13-Apr-11 | PCA Stadium, Mohali | PBKS | Won by 6 wickets | Paul Valthaty 120* |
2012 | 1 | 28-Apr-12 | MA Chidambaram Stadium, Chennai | PBKS | Won by 7 runs | Mandeep Singh 48 |
2012 | 2 | 17-May-12 | HPCA Stadium, Dharamshala | PBKS | Won by 6 wickets | Adam Gilchrist 42* |
2013 | 1 | 10-Apr-13 | PCA Stadium, Mohali | CSK | Won by 10 wickets | Mike Hussey 88* |
2013 | 2 | 2-May-13 | MA Chidambaram Stadium, Chennai | CSK | Won by 15 runs | Suresh Raina 75* |
2014 | 1 | 18-Apr-14 | Sheikh Zayed Stadium, Abu Dhabi | PBKS | Won by 6 wickets | Glenn Maxwell 95* |
2014 | 2 | 7-May-14 | Barabati Stadium, Cuttack | PBKS | Won by 44 runs | Glenn Maxwell 90* |
2014 | SF | 30-May-14 | Wankhede Stadium, Mumbai | PBKS | Won by 24 runs | Virender Sehwag 122* |
2015 | 1 | 25-Apr-15 | MA Chidambaram Stadium, Chennai | CSK | Won by 97 runs | Brendon McCullum 81* |
2015 | 2 | 16-May-15 | PCA Stadium, Mohali | CSK | Won by 7 wickets | Pawan Negi 64* |
2018 | 1 | 15-Apr-18 | PCA Stadium, Mohali | PBKS | Won by 4 runs | Chris Gayle 63* |
2018 | 2 | 20-May-18 | MCA Stadium, Pune | CSK | Won by 5 wickets | Lungi Ngidi 4/10 |
2019 | 1 | 6-Apr-19 | MA Chidambaram Stadium, Chennai | CSK | Won by 22 runs | Harbhajan Singh 3/20 |
2019 | 2 | 5-May-19 | PCA Stadium, Mohali | PBKS | Won by 6 wickets | KL Rahul 71* |
2020 | 1 | 4-Oct-20 | Dubai International Cricket Stadium | CSK | Won by 10 wickets | Shane Watson 83* |
2020 | 2 | 1-Nov-20 | Sheikh Zayed Stadium, Abu Dhabi | CSK | Won by 9 wickets | Ruturaj Gaikwad 62* |
2021 | 1 | 16-Apr-21 | Wankhede Stadium, Mumbai | CSK | Won by 6 wickets | Deepak Chahar 4/13 |
2021 | 2 | 7-Oct-21 | Dubai International Cricket Stadium | PBKS | Won by 6 wickets | KL Rahul 68* |
2022 | 1 | 3-Apr-22 | Brabourne Stadium, Mumbai | PBKS | Won by 54 runs | Liam Livingstone 60* |
2022 | 2 | 25-Apr-22 | Wankhede Stadium, Mumbai | PBKS | Won by 11 runs | Shikhar Dhawan 70* |
2023 | 1 | 30-Apr-23 | MA Chidambaram Stadium, Chennai | PBKS | Won by 4 wickets | Devon Conway 70* |
2024 | 1 | 1-May-24 | MA Chidambaram Stadium, Chennai | PBKS | Won by 7 wickets | Harpreet Brar 3/20 |
2024 | 2 | 5-May-24 | HPCA Stadium, Dharamshala | CSK | Won by 28 runs | Ravindra Jadeja 3/18 |
2025 | 1 | 8-Apr-25 | Chandigarh | PBKS | Won by 18 runs | Priyansh Arya 103* |
2025 | 2 | 30-Apr-25 | MA Chidambaram Stadium, Chennai | PBKS | Won by 4 wickets | Shreyas Iyer 72* |
Key Matches & Memorable Moments
1. 2025 IPL – Priyansh Arya’s Century
On April 8, 2025, Priyansh Arya smashed 103 runs off 42 balls, propelling PBKS to 219/6. Despite a valiant effort by CSK, Punjab secured an 18-run victory. Arya’s innings featured seven fours and nine sixes, making it one of the most explosive knocks in recent PBKS vs CSK history.
2. 2025 IPL – Shreyas Iyer’s Composed Knock
In the second 2025 clash, Shreyas Iyer scored 72 runs, leading PBKS to a four-wicket victory over CSK. His composed innings ensured a successful chase of 190 runs at the MA Chidambaram Stadium.
3. 2014 IPL Semi-Final – Sehwag Shines
Virender Sehwag’s 122 runs* powered PBKS to a memorable 24-run win over CSK in the 2014 semi-final. This match remains one of the most iconic in the rivalry, showcasing the power-hitting abilities of the Punjab lineup.
Player Stats in PBKS vs CSK Matches
Top Run-Scorers
- MS Dhoni (CSK): 670 runs
- KL Rahul (PBKS): 600+ runs
- Ruturaj Gaikwad (CSK): 450+ runs
Top Wicket-Takers
- Deepak Chahar (CSK): 25 wickets
- Harpreet Brar (PBKS): 20 wickets
- Piyush Chawla (CSK): 18 wickets
Most Sixes & Centuries
- Most Sixes: Chris Gayle (PBKS) – 28
- Most Centuries: Virender Sehwag (PBKS) – 1, Priyansh Arya (PBKS) – 1
Future Encounters / Upcoming Matches
Fans can look forward to more exciting clashes in the upcoming IPL seasons. With both teams continuing to strengthen their squads, future PBKS vs CSK matches are expected to be highly competitive, with emerging talents potentially making a significant impact.
Conclusion
The Punjab Kings vs Chennai Super Kings timeline showcases one of the most exciting rivalries in IPL history. Over 32 encounters, both teams have shared victories, produced memorable performances, and entertained fans worldwide. With explosive batting, strategic bowling, and emerging stars like Priyansh Arya and Shreyas Iyer, this rivalry continues to grow in intensity. Cricket enthusiasts eagerly anticipate each clash, knowing that every PBKS vs CSK match could produce unforgettable moments, making this rivalry a cornerstone of IPL excitement.
Read More Blogs –